These figures are provided for estimation purposes only. Your results may vary slightly.
| PUMP SETTING | HOURS FROM 2-LITER BOTTLE | HOURS FROM 25-LITER BOTTLE |
| 10 | 33 | 417 |
| 20 | 17 | 208 |
| 30 | 11 | 139 |
| 40 | 8.3 | 104 |
| 50 | 6.7 | 83 |
| 60 | 5.6 | 69 |
| 70 | 4.8 | 60 |
| 80 | 4.2 | 52 |
| 90 | 3.7 | 46 |
| 99 | 3.3 | 42 |
Please note that haze from a Unique has a very long hang-time. (We ran the Unique in our stockroom for 1 minute at 50, and it took 5 minutes for the haze to completely dissipate.)
To make your own calculations: the Unique consumes 1 ml of fluid per minute for every setting of 10 on the pump (uses 2 ml/min with pump set on 20, 9 ml/min with pump set on 90, etc.)
| MACHINE | MINUTES FROM 250-MILLILITER BOTTLE | MINUTES FROM 2-LITER BOTTLE | MINUTES FROM 5-LITER BOTTLE |
| Tiny-Fogger | 109 | 870 | 2174 |
| Tiny-Compact | 109 | 870 | 2174 |
| Power-Tiny | 25 | 200 | 500 |
| MACHINE | MINUTES FROM 5-LITER BOTTLE | MINUTES FROM 25-LITER BOTTLE |
| Viper NT – pump at 50 | 143 | 714 |
| Viper NT – pump at 99 | 42 | 208 |
| Viper 2.6 – pump at 50 | 71 | 357 |
| Viper 2.6 – pump at 99 | 21 | 104 |
| Orka – pump at 99 | 10 | 50 |
All Look Solutions fluids are manufactured in Germany using medical-grade ingredients. They are formulated specifically for the Look Solutions machines they’re intended to be used in. Do not use other fluids in Look Solutions machines – you won’t achieve the proper effect, you may damage the machine, you may put harmful byproducts into the air, and you’ll void the machine’s warranty.
Share on Facebook
Copyright © 2012 - Look Solutions USA - All rights reserved. | Sitemap | Privacy